
| Nr/Pl | Players | Club | Rank | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SOS | SDOS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korchitsky Sergey | Minsk | 4 Dan | 2197 | 3+ | 4+ | 5- | 2+ | 6+ | 3+ | 4+ | 5+ | 2+ | 7+ | 9 | 45 | 43 | +20 |
| 2 | Tanyan Vincent | Minsk | 3 Dan | 2072 | 4+ | 6+ | 3- | 1- | 5+ | 4+ | 7+ | 3+ | 1- | 5+ | 7 | 49 | 24 | +13 |
| 3 | Zakrzheuski Uladzislau | Warsaw | 3 Dan | 2043 | 1- | 5+ | 2+ | 6+ | 4+ | 1- | 5+ | 2- | 7+ | 4+ | 7 | 49 | 24 | +20 |
| 4 | Lysenka Sergey | Minsk | 2 Dan | 1881 | 2- | 1- | 6- | 5+ | 3- | 2- | 1- | 7+ | 5+ | 3- | 3 | 57 | 7,5 | -8 |
| 5 | Shcheslionok Peter | Minsk | 2 Dan | 1843 | 6+ | 3- | 1+ | 4- | 2- | 7- | 3- | 1- | 4- | 2- | 2 | 59 | 12,5 | +3 |
| 6 | Pavlovich Peter | Minsk | 2 Dan | 1902 | 5- | 2- | 4+ | 3- | 1- | - | - | - | - | - | 1 | 45,5 | 11,75 | -18 |
| 7 | Lysenka Andrei | Minsk | 1 Dan | 1802 | - | - | - | - | - | 5+ | 2- | 4- | 3- | 1- | 1 | 45,5 | 10,75 | -7 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10