The Belarusian Open Shogi Championship 2019 (in Russian)
Time control: 45 minutes + 60 seconds byoyomi.
| Nr | Name | Rank | Elo | Nat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SDOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanyan Vincent | 4 Dan | 2243 | BY | 2+ | 3+ | 6+ | 5+ | 4+ | 2- | 3+ | 6+ | 5- | 4+ | 8 | 33 |
| 2 | Shaporov Maxim | 4 Dan | 2257 | BY | 1- | 4+ | 5+ | 3+ | 6+ | 1+ | 4+ | 5+ | 3- | 6+ | 8 | 30 |
| 3 | Korchitsky Sergey | 4 Dan | 2310 | BY | 6+ | 1- | 4+ | 2- | 5+ | 6- | 1- | 4+ | 2+ | 5+ | 6 | 23 |
| 4 | Starikevich Anton | 4 Dan | 2174 | BY | 5+ | 2- | 3- | 6+ | 1- | 5+ | 2- | 3- | 6+ | 1- | 4 | 8 |
| 5 | Artenyan Andranik | 2 Dan | 1972 | RU | 4- | 6+ | 2- | 1- | 3- | 4- | 6+ | 2- | 1+ | 3- | 3 | 10 |
| 6 | Pronin Kirill | 1 Dan | 1906 | RU | 3- | 5- | 1- | 4- | 2- | 3+ | 5- | 1- | 4- | 2- | 1 | 6 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10