
| Nr | Name | Rank | Elo | Nat | 1 | 2 | 3 | 4 | 5 | 6 | Pts | SOS | SDOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanyan Vincent | 4 Dan | 2227 | BY | 10+ | 3+ | 4+ | 2+ | 5+ | 6+ | 6 | 19 | 19 | 116,5 |
| 2 | Shaporov Maxim | 3 Dan | 2042 | BY | 5+ | 6+ | 3+ | 1- | 8+ | 7+ | 5 | 19 | 13 | 112,5 |
| 3 | Starikevich Anton | 2 Dan | 1957 | BY | 7+ | 1- | 2- | 4- | 9+ | 5+ | 3 | 21,5 | 6,5 | 107,5 |
| 4 | Shcheslionok Peter | 3 Dan | 2000 | BY | 8+ | 10+ | 1- | 3+ | - | - | 3 | 20 | 10 | 117,5 |
| 5 | Lysenka Andrey | 2 Dan | 1868 | BY | 2- | 7+ | 10+ | 8+ | 1- | 3- | 3 | 19 | 5 | 114,5 |
| 6 | Martsev Ivan | 2 Dan | 1951 | BY | 9+ | 2- | 8- | 7+ | 10+ | 1- | 3 | 17,5 | 4,5 | 105,5 |
| 7 | Pytalev Nikita | 1 Kyu | 1665 | BY | 3- | 5- | 9+ | 6- | 11+ | 2- | 2 | 18 | 4 | 104 |
| 8 | Iglitsky Eugeny | 2 Dan | 1853 | BY | 4- | 9+ | 6+ | 5- | 2- | 10- | 2 | 17,5 | 4,5 | 107,5 |
| 9 | Zhuravlev Pavel | 1 Kyu | 1664 | BY | 6- | 8- | 7- | 10+ | 3- | + | 2 | 12,5 | 1,75 | 106,5 |
| 10 | Lysenka Sergey | 2 Dan | 1904 | BY | 1- | 4- | 5- | 9- | 6- | 8+ | 1 | 19,5 | 2 | 105,5 |
| 11 | Kondratov Yaroslav | 2 Dan | 1839 | BY | - | - | - | - | 7- | - | 0 | 14,5 | 6,25 | 90,5 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6