
All the Championship tournaments (in Russian)
| Nr/Pl | Name | Club | Rank | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SDOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korchitsky Sergey | Minsk | 4 Dan | 2288 | 5+ | 2- | 3+ | 6+ | 4+ | 5+ | 2+ | 3+ | 6+ | 4+ | 9 | 35 |
| 2 | Tanyan Vincent | Minsk | 4 Dan | 2240 | 3+ | 1+ | 4+ | 5+ | 6+ | 3- | 1- | 4+ | 5- | 6+ | 7 | 28 |
| 3 | Starikevich Anton | Minsk | 4 Dan | 2172 | 2- | 6+ | 1- | 4- | 5+ | 2+ | 6+ | 1- | 4- | 5+ | 5 | 15 |
| 4 | Shaporov Maxim | Minsk | 3 Dan | 2116 | 6+ | 5+ | 2- | 3+ | 1- | 6+ | 5- | 2- | 3+ | 1- | 5 | 14 |
| 5 | Martsev Ivan | Minsk | 2 Dan | 1942 | 1- | 4- | 6+ | 2- | 3- | 1- | 4+ | 6+ | 2+ | 3- | 4 | 12 |
| 6 | Shcheslionok Peter | Minsk | 3 Dan | 2030 | 4- | 3- | 5- | 1- | 2- | 4- | 3- | 5- | 1- | 2- | 0 | 0 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10